Información básica
Modelo: 6126ZLD4
Descripción del producto
\ n El motor diésel Styer 6126ZLD4 300HP se utiliza para grupos electrógenos. Es una potencia estable para grupos electrógenos de 180KW y 200KW. \ n \ n \ n
\ n \ n Especificación y datos para el motor diésel Styer 6126ZLD4 300HP \ n
orte
orte
orte
\ n NUESTRA COMPAÑÍA \ n
orte

TECHNICAL DATA OF DIESEL ENGINE | ||
DIESEL ENGINE MODEL | 6126ZLD4 | |
Engine Characters | four stroke , water cooling , in line , direct injection | |
Rated Power(HP) | 300HP | |
Aspiration | Turbocharged and aftercooler | |
No of Cylinders | 6 | |
Rated speed (rpm) | 1500 | |
Arrange of Cyls(inline/vee) | in line | |
Displacement of Piston (L) | 9.726 | |
Fuel Consumption (g/kw.h) | At rated output | ≤ 210 |
At 75% load | ≤ 222.6 | |
At 50% load | ≤ 238.7 | |
Bore(mm) X Stroke(mm) | 126*130 | |
Exhaust temperature (℃) | ≤600 | |
Oil temperature(℃) | ≤95 | |
Cooling water temperature(℃) | 75-95 | |
Oil pressure (Mpa) at rated output | 0.30 - 0.60 | |
Steady adjust speed rate % | ≤5.0 | |
Oil Consumption (g/kw.h) | ≤1.63 | |
Exhaust smoke BSU | ≤3.80 | |
Mix idling steady speed r/min | ≤600 | |
Oil pressure (Mpa) at idling | ≥0.10 | |
Firing order | 1-5-3-6-2-4 | |
Starting mode | electric starting |
orte

orte

orte


orte
Grupos de Producto : Motor diesel > Motor Diesel de cilindros múltiples
Enviar a esta empresa
Premium Related Products